|
Bending capacity | unidirectional:Φ30 - Φ32 [mm] bidirectional:10 - Φ28 [mm] | |||||||||
|
Max. bending angle | clockwise: 120° anti-clockwise180° | |||||||||
| Max. middle length | 10 [m] | ||||||||||
| Min. processing length | 700 [mm] | ||||||||||
| Min. bending side length | 80 [mm] | ||||||||||
| Bender move speed | 0.5 - 1 [m/s] | ||||||||||
| Air operational pressure | ≥0.6 [Mpa] | ||||||||||
| Installed power | 14 [KW] | ||||||||||
|
Average Power Consumption | 6 [KW/h] | |||||||||
| Overall weight | 5500 [KG] | ||||||||||
| Overall diameter | 11700 x 2130 x 1600 [mm] | ||||||||||
| Bars diameter (max tensile strength 750Mpa) | Φ10 | Φ12 | Φ14 | Φ16 | Φ18 | Φ20 | Φ22 | Φ25 | Φ28 | Φ32 | |
| Bending bars no° 450D STEEL | 6 | 5 | 4 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | |
| Bending bars no° 550D STEEL | 5 | 4 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | |

sameer@tjkmachinery.in
+91 98111 42511
+86 135 0969 4740
Feedback