| Rated cutting capacity | 1500 [Kn] | ||||||||||||
|
Cutting Speed | 12 /min | |||||||||||
| Conveying speed | 90 [m/min] | ||||||||||||
|
Conveying Speed | 90 m/min | |||||||||||
|
Cutting Length | 800-12,000 mm | |||||||||||
| Cutting speed | 12 [times/min] | ||||||||||||
|
Average Power Consumption | 20 kW/h | 20 [kw/h] | ||||||||||
| Cutting tolerance ± | 5 [mm] | ||||||||||||
|
Cutting length | 800 - 12000 [mm] | |||||||||||
| Blade availability width | 600 [mm] | ||||||||||||
| Load capacity of ladder feeder | 2000 [kg] per level | ||||||||||||
| Conveyor load capacity | 800 [kg] | ||||||||||||
| Air operational pressure | ≥0.7 [Mpa] | ||||||||||||
| Power supply voltage | 415 [V] – 50[Hz]-3 PHASE | ||||||||||||
| Installed power | 42 [KW] | ||||||||||||
| Hydraulic unit power | 22 [kw] | ||||||||||||
| Max. Hydraulic working pressure | 20 [Mpa] | ||||||||||||
| Overall size | ≈32000X5000X2900 [mm] | ||||||||||||
|
Bars diameter | 10 | 12 | 16 | 20 | 22 | 25 | 28 | 32 | 35 | 40 | 45 | 50 |
| Cutting bars no° (SD550) | 50 | 40 | 25 | 20 | 18 | 15 | 10 | 6 | 4 | 3 | 2* | ||

sameer@tjkmachinery.in
+91 98111 42511
+86 135 0969 4740
Feedback