| Conveying speed | 36 [m/min] | ||||||||||||||
| Bending speed | 72°/sec | 72 ° per sec | |||||||||||||
| Mobile bender moving speed | 0.6 m/s | ||||||||||||||
| Min. Middle length | 1800 [mm] | ||||||||||||||
|
Total power | 22 kW | 22 [KW] | ||||||||||||
| Bending angle | 0 - 180 ° | ||||||||||||||
| Accuracy of bending angle | ±1° | ||||||||||||||
| Power supply voltage | 415 [V] - 50[Hz] | ||||||||||||||
|
Total weight | 8.8 [M.T.] | |||||||||||||
|
Overall dimension | 13500x3700x950 [mm] | |||||||||||||
|
Bars diameter | 16 | 18 | 20 | 22 | 25 | 28 | 32 | 36 | 40 | 50 | ||||
| Bending bars no° (SD550) | 6 | 5 | 5 | 4 | 4 | 3 | |||||||||
| Bending bars no° (SD500) | 3 | 2 | 1 | 1 | 6 | 5 | 5 | 4 | 4 | 3 | 3 | 2 | 1 | 1 | |

sameer@tjkmachinery.in
+91 98111 42511
+86 135 0969 4740
Feedback