| Conveying speed | 36 [m/min] | ||||||||
| Bending speed | 72° per sec | ||||||||
| Min. Distance between two central mandrels | 1500 [mm] | ||||||||
| Bending angle | 0 - 180° | ||||||||
| Accuracy of bending angle | ±1° | ||||||||
| Power supply voltage | 415 [V] - 50[Hz] | ||||||||
| Total power | 18 [KW] | ||||||||
|
Total weight | 7.5 [M.T.] | |||||||
|
Overall dimension | 13500×3500×950 [mm] | |||||||
|
Bars diameter | 16 | 20 | 22 | 25 | 28 | 32 | 36 | 40 |
| Bending bars no° (SD550) | 4 | 3 | 3 | 2 | 2 | 1 | 1 | 1 | |

sameer@tjkmachinery.in
+91 98111 42511
+86 135 0969 4740
Feedback