| Conveying speed | 90 [m/min] | ||||||||||||
| Cutting speed | 12 [cycles/min] | ||||||||||||
| Cutting tolerance | ±1 [mm] | ||||||||||||
|
Cutting length | 800 - 12000 [mm] | |||||||||||
| Blade availability width | 400 [mm] | ||||||||||||
| Collecting pocket no° | 12 m *3 bins(2sides) | ||||||||||||
| Load capacity of ladder feeder | 2000 [kg] per level | ||||||||||||
| Conveyor load capacity | 500 [kg] | ||||||||||||
| Air operational pressure | 0.6 [Mpa] | ||||||||||||
| Power supply voltage | 400 [V] - 50[Hz] - 3[Phase] | ||||||||||||
| Installed power | 35 [KW] | ||||||||||||
| Bars diameter [mm] | 10 | 12 | 16 | 20 | 22 | 25 | 28 | 32 | 36 | 40 | 45 | 50 | |
| Cutting bars no° (SD550) | 35 | 25 | 14 | 12 | 11 | 8 | 7 | 4 | 3 | 2 | 2 | 1 | |
| Cutting bars no° (HRB400) | 37 | 30 | 18 | 15 | 14 | 10 | 9 | 7 | 6 | 3 | 2 | 1 | |
| Cutting bars no° (HRB500) | 35 | 25 | 14 | 12 | 11 | 8 | 7 | 4 | 3 | 2 | 2 | 1 | |

sameer@tjkmachinery.in
+91 98111 42511
+86 135 0969 4740
Feedback